New International Flights and Routes at Tokyo Haneda Airport

New International Flights and Routes at Tokyo Haneda Airport Upon Opening of 4th Runway and New International Terminal

New airlines Haneda airport

The 4th runway at Tokyo International Airport (Haneda) is scheduled to open in October 2010. Along with the runway Haneda airport will open a new international terminal which will add much needed gate capacity for international departures and arrivals.

The new runway and terminal enables a large increase in the number of international flights, most of which will start from October 31, 2010.

Below is a list, current as of Septermber 1, 2010, of the newly added destinations and flights from Haneda.

Be sure to check with the airline for the lastest information on departure and arrival times and updated schedules. List is not kept up to date.

Haneda new 4th runway, built on land fill in Tokyo Bay. Photo by Yamanote, August 2010

All departures from HND

AA American Airlines
AC Air Canada
BR Eva Airlines
CI China Airlines
CX Cathy Pacific
DL Delta
HA Hawaiian
JL Japan Airlines
JO Japan Airlines
MH Malaysian Airlines
NH All Nippon Airlines
SQ Singapore Airlines
TG Thai Airlines

JUST ANNOUNCED (9/21/2010) Air Asia X to service Haneda/KL

AirAsia X—the airline’s long-distance arm—will offer three low-price flights to Kuala Lumpur each week, with one-way fares initially as low as $58 on a promotional fare. After the offer expires, prices will range from 10,000 to 25,000 yen for a one-way economy-class trip

Sort by Airline

Airline Flight Equip Destination Dep Arrive Service-in date

AA 134 777 New York JFK 0640 0515 20-Jan-11
AC N/A 767 Vancouver 0030 1625 29-Jan-11
BR 189 A330 Taipei (Songshan) 1045 1330 31-Oct-10
BR 191 A330 Taipei (Songshan) 1215 1500 31-Oct-10
CI 220 A330 Taipei (Songshan) 1415 1715 31-Oct-10
CX 543 747 Hong Kong 1045 1500 31-Oct-10
CX 549 747 Hong Kong 1625 2040 31-Oct-10
DL 628 747 Detroit 0655 0450 29-Jan-11
DL 636 747 Los Angeles 0100 1840 -1 29-Jan-11
HA 458 767 Honolulu 2359 1140 17-Nov-10
JL 23 767 Beijing 945 1250 31-Oct-10
JL 27 777 Hong Kong 1000 1405 31-Oct-10
JL 41 777 Paris CDG 0130 0620 31-Oct-10
JL 2 777 San Francisco 0005 1605 -1 31-Oct-10
JL 91 767 Seoul (Gimpo) 0830 1100 31-Oct-10
JL 93 767 Seoul (Gimpo) 1530 1800 31-Oct-10
JL 95 767 Seoul (Gimpo) 1945 2215 31-Oct-10
JL 81 777 Shanghai (Hongqiao) 925 1150 31-Oct-10
JL 35 767 Singapore 2350 0630 +1 31-Oct-10
JL 31 767 Taipei (Songshan) 1110 1415 31-Oct-10
JL 39 767 Taipei (Songshan) 1755 2100 31-Oct-10
JO 33 767 Bangkok 0110 620 31-Oct-10
JO 80 767 Honolulu 2230 1045 31-Oct-10
MH 85 737 Kota Kinabalu 0120 0 620 15-Nov-10 (T, Th, Sa)
NH 173 767 Bangkok 0030 0600 31-Oct-10
NH 1255 767 Beijing 0925 1235 31-Oct-10
NH 1171 777 Hong Kong 0855 1255 31-Oct-10
NH 1062 767 Honolulu 0030 1240 -1 31-Oct-10
NH 1006 777 Los Angeles 0005 1755 -1 31-Oct-10
NH 1161 777 Seoul (Gimpo) 0855 1125 31-Oct-10
NH 1163 767 Seoul (Gimpo) 1300 1530 31-Oct-10
NH 1165 777 Seoul (Gimpo) 1620 1850 31-Oct-10
NH 1259 767 Shanghai (Hongqiao) 1025 1250 31-Oct-10
NH 151 767 Singapore 2330 0620 31-Oct-10
NH 1185 767 Taipei (Songshan) 940 1245 31-Oct-10
NH 1187 767 Taipei (Songshan) 1240 1545 31-Oct-10
SQ 633 777 Singapore 0030 0655 31-Oct-10
SQ 635 777 Singapore 0625 1250 31-Oct-10
TG 661 A330 Bangkok 0020 0520 31-Oct-10
Sort by Destination

Destination Airline Flight Equip Dep Arrive Service-in date

Bangkok JO 33 767 0110 0620 31-Oct-10
Bangkok NH 173 767 0030 600 31-Oct-10
Bangkok TG 661 A330 0020 0520 31-Oct-10
Beijing JL 23 767 0945 1250 31-Oct-10
Beijing NH 1255 767 0925 1235 31-Oct-10
Detroit DL 628 747 0655 0450 29-Jan-11
Hong Kong CX 543 747 1045 1500 31-Oct-10
Hong Kong CX 549 747 1625 2040 31-Oct-10
Hong Kong JL 27 777 1000 1405 31-Oct-10
Hong Kong NH 1171 777 0855 1255 31-Oct-10
Honolulu HA 458 767 2345 1145
Honolulu JO 80 767 2230 1045 31-Oct-10
Honolulu NH 1062 767 0030 1240 -1 31-Oct-10
Kota Kinabalu MH 85 737 0120 0620 15-Nov-10 (T, Th, Sa)
Los Angeles DL 636 747 0100 1840 -1 29-Jan-11
Los Angeles NH 1006 777 0005 1755 -1 31-Oct-10
New York JFK AA 134 777 0640 0515 20-Jan-11
Paris CDG JL 41 777 0130 0620 31-Oct-10
San Francisco JL 2 777 0005 1605 -1 31-Oct-10
Seoul (Gimpo) JL 91 767 0830 1100 31-Oct-10
Seoul (Gimpo) JL 93 767 1530 1800 31-Oct-10
Seoul (Gimpo) JL 95 767 1945 2215 31-Oct-10
Seoul (Gimpo) NH 1161 777 0855 1125 31-Oct-10
Seoul (Gimpo) NH 1163 767 1300 1530 31-Oct-10
Seoul (Gimpo) NH 1165 777 1620 1850 31-Oct-10
Shanghai (Hongqiao) JL 81 777 0925 1150 31-Oct-10
Shanghai (Hongqiao) NH 1259 767 1025 1250 31-Oct-10
Singapore JL 35 767 2350 0630 +1 31-Oct-10
Singapore NH 151 767 2330 0620 31-Oct-10
Singapore SQ 633 777 0030 0655 31-Oct-10
Singapore SQ 635 777 0625 1250 31-Oct-10
Taipei (Songshan) BR 189 A330 1045 1330 31-Oct-10
Taipei (Songshan) BR 191 A330 1215 1500 31-Oct-10
Taipei (Songshan) CI 220 A330 1415 1715 31-Oct-10
Taipei (Songshan) JL 31 767 1110 1415 31-Oct-10
Taipei (Songshan) JL 39 767 1755 2100 31-Oct-10
Taipei (Songshan) NH 1185 767 940 1245 31-Oct-10
Taipei (Songshan) NH 1187 767 1240 1545 31-Oct-10
Vancouver AC N/A 767 0030 1625 29-Jan-11


Comments are closed.